Sony VPL-FH65 6000 Lumens WUXGA 3LCD Installation Projector
₹666,700.00
Product Specification
Brand | Sony |
Displayable Scanning Frequency Horizontal | 15 kHz to 92 kHz |
Displayable Scanning Frequency Vertical | 48 Hz to 92 Hz |
Screen Size | 40″ to 600″ (1.02 m to 15.24 m) (measured diagonally) |
Size Of Effective Display Area | 0.76″ (19 mm) x 3 BrightEra LCD Panel,Aspect ratio 1610 |
Storage Temperature | -10 Degree C to 60 Degree C (14 Degree F to 140 Degree F) |
Throw Ratio | 1.391 to 2.231 |
Light Source Wattage | 370 W type |
Condition | New |
Display System | 3 LCD system |
Number Of Pixels | 6,912,000 (1920 x 1200 x 3) pixels |
Lens Shift Range Vertical | -5.0%, 60% |
Lens Shift Range Horizontal | /- 32% |
Light Source Type | Ultra high pressure mercury lamp |
Recommended Lamp Replacement Time Lamp Mode High | 3000 H |
Recommended Lamp Replacement Time Lamp Mode Low | 4000 H |
Filter Cleaning Cycle Maximum | 20000 H (service maintenance) |
Light Output Lamp Mode High | 6000 lm |
Light Output Lamp Mode Standard | 4400 lm |
Color light output Lamp Mode High | 6000 lm |
Color light output Lamp Mode Standard | 4400 lm |
Contrast Ratio Full White And Full Black | 20001 |
Computer signal input | Maximum display resolution 1920 x 1200 dots *4 |
Color System | NTSC3.58,PAL,SECAM,NTSC4.43,PAL-M,PAL-N,PAL60 |
Keystone Correction Maximum Vertical | /- 30 degrees |
Input A RGB And Y PB PR Input Connector | Mini D-sub 15-pin (female) |
INPUT A Audio Input Connector | Stereo mini jack |
Input B DVI Input Connector | DVI-D 24-pin (single link),HDCP support |
Input B Audio Input Connector | Shared with INPUT A |
Input C HDMI Input Connector | HDMI 19-pin,HDCP support |
Input C Audio Input Connector | HDMI audio support |
INPUT D HDBaseT Interface connector | RJ45,4 play (Video,Audio,LAN,Control) |
Video Input Connector | BNC |
Audio Input Connector | Shared with INPUT A |
Monitor Output For Input A Connector | Mini D-sub 15-pin (female) |
Monitor Output For Input B Connector | Mini D-sub 15-pin (female) |
Audio output Monitor out connector | Stereo mini jack |
Remote | D-sub 9-pin (male) / RS232C |
LAN | RJ45,10BASE-T/100BASE-TX |
IR Control S | Stereo mini jack,Plug in power DC5V |
Acoustic Noise Lamp Mode Standard | 28 dB |
Operating Temperature | 0 Degree C To 40 Degree C (32 Degree F to 104 DegreeF) |
Operating Humidity | 20% to 80% (no condensation) |
Storage Humidity | 20% to 80% (no condensation) |
Power Requirements | AC 100 V to 240 V,5.0 A to 2.1 A,50 Hz / 60 Hz |
Power Consumption Lamp High Mode | 498 W (AC 100 V to 120 V),483 W (AC 220 V to 240 V) |
Power Consumption Standby Mode | 0.5W (when Standby mode is set to Low) (AC 100 V to 120 V),0.5W (when Standby mode is set to Low) ( |
Standby Mode And Networked Standby Mode Activated | Approx. 10 Minutes |
Heat Dissipation | 1699 BTU/h (AC 100 V to 120 V),1648 BTU/h (AC 220 V to 240 V) |
Dimensions W x H x D Without Protrusions | 460 x 169 x 515 mm,18 1/8 x 6 21/32 x 20 9/32 inches |
Mass | Approx. 13 Kg (28 lb) |
Weight | 14 kg |
---|---|
Dimensions | 47 × 18 × 53 cm |
Kindly confirm product availability before placing your orders. Call/WhatsApp +91 9841538445
Category Projectors
Orders Placed on Tue, Jun 6 will be shipped on Sat, Jun 10*. Tracking will be shared by sms and email on Sun, Jun 11*. These dates are tentative and are subject to change without prior notice.
Delivery Timeline: Tamil Nadu (1-5 Working days from day of shipping), Other States (2-7 working days from day of shipping)